utils.asm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| utils.asm [2026/01/02 14:58] – fool-duplex | utils.asm [2026/01/05 18:04] (current) – fool-duplex | ||
|---|---|---|---|
| Line 235: | Line 235: | ||
| BADARG FCB CR, LF | BADARG FCB CR, LF | ||
| - | | + | |
| | | ||
| | | ||
| YEG FCB CR, LF | YEG FCB CR, LF | ||
| - | FCC ", Y = " | + | FCS /, Y = / |
| - | | + | |
| VALTAB FDB | VALTAB FDB | ||
| Line 249: | Line 248: | ||
| TMP16 FDB $0000 | TMP16 FDB $0000 | ||
| - | | + | |
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| Line 443: | Line 442: | ||
| | | ||
| - | | + | |
| | | ||
| Line 504: | Line 503: | ||
| | | ||
| - | | + | |
| | | ||
| Line 553: | Line 552: | ||
| SBPTCT FCB | SBPTCT FCB | ||
| - | DBUF01 RMB | + | DBUF01 RMB 65,0 |
| - | DBUF02 RMB 65 | + | DBUF02 RMB 65,0 |
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| Line 573: | Line 572: | ||
| IPALFA ADDB #$37 | IPALFA ADDB #$37 | ||
| - | IPRT RTS | + | IPRTS |
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| Line 648: | Line 647: | ||
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| UPCASE SET * | UPCASE SET * | ||
| - | | + | |
| | | ||
| - | | + | |
| | | ||
| Line 778: | Line 777: | ||
| | | ||
| TSTA | TSTA | ||
| - | | + | |
| PNLOOP TSTA | PNLOOP TSTA | ||
| - | | + | |
| | | ||
| | | ||
| | | ||
| - | | + | |
| | | ||
| Line 793: | Line 792: | ||
| | | ||
| - | | + | |
| | | ||
| PNVLD CMPB ,S | PNVLD CMPB ,S | ||
| - | | + | |
| | | ||
| Line 808: | Line 807: | ||
| PNMUL ADDD 3,S | PNMUL ADDD 3,S | ||
| - | | + | |
| | | ||
| | | ||
| Line 817: | Line 816: | ||
| | | ||
| - | PHRTS | + | PNRTS1 |
| | | ||
| - | PHERR | + | PNERR |
| | | ||
| - | PNRTS | + | PNRTS2 |
| | | ||
| Line 859: | Line 858: | ||
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| BN2HX SET * | BN2HX SET * | ||
| - | pshs | + | PSHS |
| - | leau BASE16,pcr | + | LEAU BASE16,PCR |
| - | bra BN2GO | + | BRA BN2GO |
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| Line 868: | Line 867: | ||
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| BN2DC SET * | BN2DC SET * | ||
| - | pshs | + | PSHS |
| - | leau BASE10,pcr | + | LEAU BASE10,PCR |
| - | BN2GO | + | BN2GO |
| - | lda ,u+ | + | LDA ,U+ |
| - | sta 1,s | + | STA 1,S |
| - | puls | + | PULS |
| - | BN2LP1 | + | BN2LP1 |
| - | bne | + | BNE |
| - | dec ,s | + | DEC ,S |
| - | bne | + | BNE |
| - | ldb #' | + | LDB #' |
| - | stb ,x+ | + | STB ,X+ |
| - | bra | + | BRA |
| - | BN2LP2 | + | BN2LP2 |
| - | BN2CNV | + | BN2CNV |
| - | ldb ,x | + | LDB ,X |
| - | addb #'0 | + | ADDB #'0 |
| - | cmpb #'9 | + | CMPB #'9 |
| - | bls | + | BLS |
| - | addb #7 | + | ADDB #7 |
| - | BN2DGT | + | BN2DGT |
| - | puls | + | PULS |
| - | dec ,s | + | DEC ,S |
| - | bne | + | BNE |
| - | BN2RTS | + | BN2RTS |
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| Line 908: | Line 907: | ||
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| DIVISE SET * | DIVISE SET * | ||
| - | clr ,x | + | CLR ,X |
| - | DVLOOP | + | DVLOOP |
| - | bcs | + | BCS |
| - | inc ,x | + | INC ,X |
| - | bra | + | BRA |
| - | DVDONE | + | DVDONE |
| - | tst ,x | + | TST ,X |
| - | rts | + | RTS |
| - | BASE10 | + | BASE10 |
| - | fdb | + | FDB |
| - | fdb | + | FDB |
| - | fdb 100 | + | FDB 100 |
| - | fdb 10 | + | FDB 10 |
| - | fdb 1 | + | FDB 1 |
| - | BASE16 | + | BASE16 |
| - | fdb | + | FDB |
| - | fdb | + | FDB |
| - | fdb $10 | + | FDB $10 |
| - | fdb 1 | + | FDB $1 |
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| Line 938: | Line 937: | ||
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| DINT | DINT | ||
| - | clra | + | CLRA |
| - | bsr | + | BSR |
| - | leax -2,x | + | LEAX -2,X |
| - | lbra DSPSTR | + | LBRA DSPSTR |
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| Line 948: | Line 947: | ||
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| DSPDC1 SET * | DSPDC1 SET * | ||
| - | bsr | + | BSR |
| - | leax -5,x | + | LEAX -5,X |
| - | lbra DSPSTR | + | LBRA DSPSTR |
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| Line 956: | Line 955: | ||
| * Affiche un entier en décimal | * Affiche un entier en décimal | ||
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| - | DSPDC2 | + | DSPDC2 |
| - | leax CNVBUF,pcr | + | LEAX CNVBUF,PCR |
| - | lbra DSPSTR | + | LBRA DSPSTR |
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| Line 965: | Line 964: | ||
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| CNVDEC SET * | CNVDEC SET * | ||
| - | leax CNVBUF,pcr | + | LEAX CNVBUF,PCR |
| - | bsr | + | BSR |
| - | clr ,x | + | CLR ,X |
| - | rts | + | RTS |
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| Line 975: | Line 974: | ||
| ************************************************************************************************************ | ************************************************************************************************************ | ||
| DISPHX SET * | DISPHX SET * | ||
| - | leax CNVBUF,pcr | + | LEAX CNVBUF,PCR |
| - | pshs | + | PSHS |
| - | lbsr BN2HX | + | LBSR BN2HX |
| - | clr ,x | + | CLR ,X |
| - | puls | + | PULS |
| - | lbra DSPSTR | + | LBRA DSPSTR |
| + | |||
| + | | ||
| + | |||
| + | CNVBUF RMB 6,0 | ||
| </ | </ | ||
| [[code_source_de_nrdos.mo5_version_3.5|Retourner à la liste des fichiers]] | [[code_source_de_nrdos.mo5_version_3.5|Retourner à la liste des fichiers]] | ||
utils.asm.1767362293.txt.gz · Last modified: by fool-duplex
